Delhi Bazar Satta King Chart โ Result Today
Live Delhi Bazar Satta King result (result time 03:00 PM) with full monthly chart. Updated daily. 18+.
| Date | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 |
|---|---|---|---|---|
| 1 | - | - | 76 | 30 |
| 2 | - | - | 25 | 47 |
| 3 | - | - | 25 | 45 |
| 4 | - | - | 91 | 45 |
| 5 | - | - | 86 | 43 |
| 6 | - | - | 29 | 43 |
| 7 | - | - | 06 | - |
| 8 | - | - | 07 | - |
| 9 | - | - | 87 | - |
| 10 | - | - | 71 | - |
| 11 | - | - | 50 | - |
| 12 | - | - | 22 | - |
| 13 | - | - | 96 | - |
| 14 | - | - | 12 | - |
| 15 | - | - | 07 | - |
| 16 | - | - | 66 | - |
| 17 | - | - | 16 | - |
| 18 | - | - | 74 | - |
| 19 | - | - | 44 | - |
| 20 | - | - | 29 | - |
| 21 | - | 20 | 86 | - |
| 22 | - | 21 | 73 | - |
| 23 | - | 22 | 66 | - |
| 24 | - | 23 | 53 | - |
| 25 | - | 24 | 67 | - |
| 26 | - | 55 | 28 | - |
| 27 | - | 35 | 91 | - |
| 28 | - | 66 | 74 | - |
| 29 | - | 51 | 83 | - |
| 30 | - | 26 | 55 | - |
| 31 | - | - | 55 | - |
About Delhi Bazar Chart
This Delhi Bazar chart shows the declared result number for each day of the month. Results are updated daily after the official declaration at 03:00 PM. For informational purposes only โ play responsibly (18+).
How to Read the Delhi Bazar Chart
Each column is a month and each row is a date (1–31). The number in a cell is the Delhi Bazar result declared on that day, so you can see the full monthly record at a glance and compare one month with another. A dash (–) means the result for that day is not added yet.
Result timing: Delhi Bazar is usually declared around 03:00 PM every day, and we add it to the chart shortly after it is official. Bookmark this page for the fastest daily update and the complete historical record.
This chart is provided for information and record-keeping only. Please play responsibly — strictly 18+.





