Latest official ICC player & team rankings across formats.
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | Shubman Gill | IND | 801 |
| 2 | Daryl Mitchell | NZ | 794 |
| 3 | Virat Kohli | IND | 767 |
| 4 | Rohit Sharma | IND | 758 |
| 5 | Ibrahim Zadran | AFG | 719 |
| 6 | Babar Azam | PAK | 689 |
| 7 | Joe Root | ENG | 674 |
| 8 | Shai Hope | WI | 673 |
| 9 | Charith Asalanka | SL | 659 |
| 10 | Harry Tector | IRE | 653 |
| 11 | Kusal Mendis | SL | 648 |
| 12 | Quinton de Kock | SA | 640 |
| 13 | Shreyas Iyer | IND | 633 |
| 14 | Pathum Nissanka | SL | 632 |
| 15 | Salman Agha | PAK | 630 |
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | Harry Brook | ENG | 856 |
| 2 | Steve Smith | AUS | 840 |
| 3 | Joe Root | ENG | 820 |
| 4 | Travis Head | AUS | 811 |
| 5 | Temba Bavuma | SA | 775 |
| 6 | Rachin Ravindra | NZ | 740 |
| 7 | Rishabh Pant | IND | 713 |
| 8 | Daryl Mitchell | NZ | 710 |
| 9 | Shubman Gill | IND | 709 |
| 10 | Kamindu Mendis | SL | 706 |
| 11 | Yashasvi Jaiswal | IND | 697 |
| 12 | Dinesh Chandimal | SL | 689 |
| 13 | Aiden Markram | SA | 681 |
| 14 | Devon Conway | NZ | 681 |
| 15 | Babar Azam | PAK | 679 |
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | Ishan Kishan | IND | 910 |
| 2 | Sahibzada Farhan | PAK | 848 |
| 3 | Abhishek Sharma | IND | 819 |
| 4 | Phil Salt | ENG | 799 |
| 5 | Dewald Brevis | SA | 789 |
| 6 | Pathum Nissanka | SL | 751 |
| 7 | Tilak Varma | IND | 750 |
| 8 | Jos Buttler | ENG | 748 |
| 9 | Harry Brook | ENG | 734 |
| 10 | Mitchell Marsh | AUS | 706 |
| 11 | Tim Seifert | NZ | 698 |
| 12 | Travis Head | AUS | 679 |
| 13 | Ibrahim Zadran | AFG | 678 |
| 14 | Jacob Bethell | ENG | 678 |
| 15 | Brian Bennett | ZIM | 671 |
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | Rashid Khan | AFG | 714 |
| 2 | Abrar Ahmed | PAK | 675 |
| 3 | Jofra Archer | ENG | 649 |
| 4 | Keshav Maharaj | SA | 645 |
| 5 | Mitchell Santner | NZ | 644 |
| 6 | Maheesh Theekshana | SL | 641 |
| 7 | Bernard Scholtz | NAM | 613 |
| 8 | Shaheen Afridi | PAK | 604 |
| 9 | Mehidy Hasan Miraz | BAN | 602 |
| 10 | Adil Rashid | ENG | 599 |
| 11 | Kuldeep Yadav | IND | 596 |
| 12 | Gudakesh Motie | WI | 596 |
| 13 | Nahid Rana | BAN | 590 |
| 14 | Josh Hazlewood | AUS | 589 |
| 15 | Wanindu Hasaranga | SL | 588 |
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | Mitchell Starc | AUS | 872 |
| 2 | Matt Henry | NZ | 861 |
| 3 | Jasprit Bumrah | IND | 853 |
| 4 | Pat Cummins | AUS | 841 |
| 5 | Ollie Robinson | ENG | 831 |
| 6 | Marco Jansen | SA | 825 |
| 7 | Kagiso Rabada | SA | 807 |
| 8 | Scott Boland | AUS | 804 |
| 9 | Noman Ali | PAK | 785 |
| 10 | Josh Hazlewood | AUS | 783 |
| 11 | Asitha Fernando | SL | 732 |
| 12 | Nathan Lyon | AUS | 731 |
| 13 | Simon Harmer | SA | 721 |
| 14 | Josh Tongue | ENG | 721 |
| 15 | Taijul Islam | BAN | 720 |
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | Rashid Khan | AFG | 753 |
| 2 | Abrar Ahmed | PAK | 736 |
| 3 | Adil Rashid | ENG | 710 |
| 4 | Adam Zampa | AUS | 700 |
| 5 | Nathan Ellis | AUS | 675 |
| 6 | Wanindu Hasaranga | SL | 668 |
| 7 | Mujeeb Ur Rahman | AFG | 663 |
| 8 | Varun Chakaravarthy | IND | 663 |
| 9 | Mohammad Nawaz | PAK | 658 |
| 10 | Maheesh Theekshana | SL | 658 |
| 11 | Nasum Ahmed | BAN | 646 |
| 12 | Matthew Forde | WI | 646 |
| 13 | Dunith Wellalage | SL | 640 |
| 14 | Corbin Bosch | SA | 637 |
| 15 | Jofra Archer | ENG | 636 |
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | Azmatullah Omarzai | AFG | 337 |
| 2 | Mehidy Hasan Miraz | BAN | 260 |
| 3 | Sikandar Raza | ZIM | 258 |
| 4 | Michael Bracewell | NZ | 250 |
| 5 | Mitchell Santner | NZ | 247 |
| 6 | Mohammad Nabi | AFG | 238 |
| 7 | Brandon McMullen | SCO | 238 |
| 8 | Rashid Khan | AFG | 232 |
| 9 | Axar Patel | IND | 210 |
| 10 | Wanindu Hasaranga | SL | 205 |
| 11 | Curtis Campher | IRE | 196 |
| 12 | Gudakesh Motie | WI | 196 |
| 13 | Salman Agha | PAK | 193 |
| 14 | Milind Kumar | USA | 192 |
| 15 | Charith Asalanka | SL | 189 |
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | Ravindra Jadeja | IND | 422 |
| 2 | Marco Jansen | SA | 344 |
| 3 | Mehidy Hasan Miraz | BAN | 314 |
| 4 | Mitchell Starc | AUS | 276 |
| 5 | Wiaan Mulder | SA | 245 |
| 6 | Pat Cummins | AUS | 234 |
| 7 | Washington Sundar | IND | 234 |
| 8 | Gus Atkinson | ENG | 229 |
| 9 | Justin Greaves | WI | 225 |
| 10 | Joe Root | ENG | 204 |
| 11 | Kagiso Rabada | SA | 197 |
| 12 | Shamar Joseph | WI | 197 |
| 13 | Axar Patel | IND | 190 |
| 14 | Kyle Jamieson | NZ | 189 |
| 15 | Glenn Phillips | NZ | 188 |
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | Sikandar Raza | ZIM | 321 |
| 2 | Saim Ayub | PAK | 275 |
| 3 | Dipendra Singh Airee | NEP | 256 |
| 4 | Roston Chase | WI | 249 |
| 5 | Hardik Pandya | IND | 244 |
| 6 | Will Jacks | ENG | 243 |
| 7 | Azmatullah Omarzai | AFG | 241 |
| 8 | Gerhard Erasmus | NAM | 213 |
| 9 | Mohammad Nabi | AFG | 209 |
| 10 | Jason Holder | WI | 209 |
| 11 | Mohammad Nawaz | PAK | 203 |
| 12 | Sam Curran | ENG | 202 |
| 13 | Shivam Dube | IND | 196 |
| 14 | Mitchell Santner | NZ | 195 |
| 15 | Rashid Khan | AFG | 183 |
| # | Team | Team | Rating |
|---|---|---|---|
| 1 | India | 116 | |
| 2 | New Zealand | 109 | |
| 3 | South Africa | 103 | |
| 4 | Australia | 103 | |
| 5 | Pakistan | 100 | |
| 6 | Sri Lanka | 96 | |
| 7 | England | 93 | |
| 8 | Afghanistan | 92 | |
| 9 | Bangladesh | 83 | |
| 10 | West Indies | 77 | |
| 11 | Zimbabwe | 62 | |
| 12 | Ireland | 51 | |
| 13 | Scotland | 45 | |
| 14 | Netherlands | 44 | |
| 15 | USA | 40 |
| # | Team | Team | Rating |
|---|---|---|---|
| 1 | Australia | 126 | |
| 2 | South Africa | 119 | |
| 3 | New Zealand | 106 | |
| 4 | India | 105 | |
| 5 | England | 102 | |
| 6 | Bangladesh | 78 | |
| 7 | Sri Lanka | 75 | |
| 8 | West Indies | 74 | |
| 9 | Pakistan | 71 | |
| 10 | Zimbabwe | 17 |
| # | Team | Team | Rating |
|---|---|---|---|
| 1 | India | 269 | |
| 2 | England | 268 | |
| 3 | Australia | 260 | |
| 4 | New Zealand | 247 | |
| 5 | South Africa | 243 | |
| 6 | Pakistan | 240 | |
| 7 | West Indies | 234 | |
| 8 | Bangladesh | 224 | |
| 9 | Sri Lanka | 221 | |
| 10 | Afghanistan | 220 | |
| 11 | Ireland | 205 | |
| 12 | Zimbabwe | 202 | |
| 13 | USA | 183 | |
| 14 | Netherlands | 180 | |
| 15 | Namibia | 179 |
Live cricket scores, ball-by-ball commentary, full scorecards, series, ICC rankings, news and match guides — all in one place.