Rahul Buddhi
Rahul Buddhi
Player ProfileRolebat
Batting StyleLeft hand Bat
Bowling StyleRight Arm Off Break
NationalityIndia
Countryin
Birth PlaceHyderabad
Born1997-09-20
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 43 | 37 | 773 | 72 | 27.6 | 125.28 | 3 | 71 | 25 | |
| FC | 7 | 13 | 314 | 65 | 24.15 | 62.67 | 2 | 39 | 8 | |
| List A | 22 | 19 | 626 | 80 | 39.12 | 97.5 | 4 | 47 | 22 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 43 | 1 | 0 | 12 | |||
| FC | 7 | 1 | 0 | 9 | |||
| List A | 22 | 2 | 0 | 12 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





