Benjamin Calitz
Benjamin Calitz
Player ProfileRolebat
Batting StyleLeft hand Bat
NationalityIreland
Countryie
Birth PlaceVancouver
Born2002-07-06
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 47 | 27 | 15.67 | 104.44 | 4 | 2 | ||
| T20I | 11 | 11 | 174 | 37 | 19.33 | 141.46 | 10 | 10 | ||
| T20 | 38 | 34 | 496 | 58 | 16.53 | 134.05 | 2 | 31 | 28 | |
| FC | 3 | 6 | 151 | 80 | 30.20 | 68.33 | 1 | 13 | 7 | |
| List A | 19 | 18 | 592 | 104 | 37.00 | 106.67 | 1 | 3 | 51 | 24 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 0 | 0.00 | ||||
| T20I | 11 | 0 | 0.00 | ||||
| T20 | 38 | 0 | 0.00 | ||||
| FC | 3 | 0 | 0.00 | ||||
| List A | 19 | 0 | 0.00 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





