Joshua James
Joshua James
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Medium
NationalityWest Indies
Countrywi
Birth PlaceTrinidad & Tobago
Born2001-02-21
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 8 | 5 | 21 | 15 | 10.50 | 161.54 | 2 | 1 | ||
| FC | 14 | 23 | 398 | 58 | 18.95 | 63.88 | 1 | 29 | 23 | |
| List A | 16 | 10 | 180 | 73 | 25.71 | 93.26 | 1 | 9 | 10 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 8 | 7 | 5 | 2/11 | 17.20 | 6.97 | |
| FC | 14 | 23 | 28 | 4/43 | 25.14 | 3.09 | |
| List A | 16 | 16 | 15 | 3/19 | 30.73 | 5.48 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





