Liam Scott
Liam Scott
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Fast Medium
NationalityAustralia
Countryau
Birth PlaceCrows Nest, New South Wales
Born2000-12-12
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 2 | 2 | 2.00 | 50.00 | ||||
| T20 | 25 | 24 | 503 | 91 | 29.59 | 129.31 | 3 | 40 | 16 | |
| FC | 43 | 74 | 1797 | 147 | 27.23 | 48.00 | 1 | 9 | 178 | 26 |
| List A | 24 | 19 | 516 | 73 | 36.86 | 83.77 | 3 | 34 | 15 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 2 | 2/57 | 28.50 | 7.13 | |
| T20 | 25 | 18 | 13 | 2/12 | 31.69 | 9.77 | |
| FC | 43 | 75 | 93 | 5/33 | 26.46 | 2.59 | 3 |
| List A | 24 | 21 | 18 | 3/16 | 31.39 | 4.31 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





