Liam Scott
Liam Scott
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Fast Medium
NationalityAustralia
Countryau
Birth PlaceCrows Nest, New South Wales
Born2000-12-12
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 2 | 2 | 2 | 50 | ||||
| T20 | 22 | 21 | 474 | 91 | 33.85 | 132.03 | 3 | 39 | 16 | |
| FC | 40 | 68 | 1676 | 147 | 27.48 | 48.48 | 1 | 9 | 163 | 25 |
| List A | 23 | 18 | 501 | 73 | 38.54 | 84.49 | 3 | 31 | 15 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 2 | 2/57 | 28.5 | 7.12 | |
| T20 | 22 | 15 | 11 | 2/12 | 30.09 | 9.68 | |
| FC | 40 | 69 | 82 | 5/33 | 28.01 | 2.68 | 2 |
| List A | 23 | 21 | 18 | 3/16 | 31.33 | 4.51 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





