Lawrence Neil Smith
Lawrence Neil Smith
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Medium Fast
NationalityAustralia
Countryau
Born1999-06-01
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 1 | 1 | 1 | 1.00 | 100.00 | ||||
| FC | 25 | 36 | 483 | 71 | 16.66 | 31.24 | 2 | 53 | 3 | |
| List A | 1 | 1 | 11 | 11 | 11.00 | 91.67 | 1 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 1 | 1 | 0 | 22.00 | |||
| FC | 25 | 45 | 71 | 7/58 | 32.00 | 3.43 | 2 |
| List A | 1 | 1 | 0 | 6.20 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





