Todd Murphy
Todd Murphy
Player ProfileRolebowl
Batting StyleLeft hand Bat
Bowling StyleRight Arm Off Break
NationalityAustralia
Countryau
Birth Place Echuca, Victoria
Born2000-11-15
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 10 | 122 | 41 | 13.56 | 59.51 | 15 | 3 | ||
| T20 | 30 | 4 | 30 | 14 | 30.00 | 85.71 | 2 | |||
| FC | 53 | 79 | 1013 | 76 | 16.61 | 58.15 | 1 | 119 | 16 | |
| List A | 39 | 23 | 128 | 20 | 7.11 | 69.19 | 10 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 7 | 12 | 22 | 7/124 | 28.14 | 3.21 | 1 |
| T20 | 30 | 29 | 21 | 3/35 | 22.14 | 6.74 | |
| FC | 53 | 94 | 142 | 7/124 | 33.80 | 2.91 | 1 |
| List A | 39 | 38 | 43 | 4/27 | 35.53 | 4.94 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





