Sam Fanning
Sam Fanning
Player ProfileRolebat
Batting StyleLeft hand Bat
Bowling StyleRight Arm Off Break
NationalityAustralia
Countryau
Birth PlaceChristchurch, New Zealand
Born2000-10-20
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 6 | 6 | 142 | 41 | 23.67 | 140.59 | 13 | 6 | ||
| FC | 18 | 32 | 932 | 99 | 30.06 | 41.28 | 8 | 102 | 5 | |
| List A | 12 | 12 | 271 | 75 | 22.58 | 74.86 | 2 | 25 | 7 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 6 | 0 | 0.00 | ||||
| FC | 18 | 0 | 0.00 | ||||
| List A | 12 | 0 | 0.00 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





