Oliver Davies
Oliver Davies
Player ProfileRolebat
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break
NationalityAustralia
Countryau
Birth PlaceCurl Curl, New South Wales
Born2000-10-14
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 49 | 45 | 836 | 65 | 19.90 | 129.61 | 3 | 53 | 38 | |
| FC | 28 | 50 | 1707 | 253 | 36.32 | 76.21 | 4 | 8 | 223 | 15 |
| List A | 31 | 31 | 726 | 57 | 27.92 | 91.90 | 2 | 70 | 16 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 49 | 4 | 0 | 7.68 | |||
| FC | 28 | 14 | 3 | 2/105 | 113.00 | 4.04 | |
| List A | 31 | 7 | 4 | 2/12 | 21.75 | 7.25 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





