Liam Patterson-White
Liam Patterson-White
Player ProfileRoleall
Batting StyleLeft hand Bat
Bowling StyleLeft Arm Orthodox
NationalityEngland
Countryen
Birth PlaceSunderland, Co Durham
Born1998-11-08
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 42 | 29 | 330 | 44 | 16.50 | 135.80 | 21 | 16 | ||
| FC | 75 | 110 | 2409 | 135 | 24.09 | 57.81 | 3 | 11 | 315 | 33 |
| List A | 34 | 27 | 523 | 62 | 21.79 | 97.94 | 1 | 38 | 21 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 42 | 38 | 39 | 3/13 | 21.62 | 7.73 | |
| FC | 75 | 122 | 184 | 6/43 | 33.41 | 2.83 | 8 |
| List A | 34 | 32 | 48 | 5/19 | 27.52 | 5.04 | 2 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





