Karima Gore
Karima Gore
Player ProfileRolebowl
Batting StyleRight Hand Bat
Bowling StyleLeft Arm Orthodox
NationalityWest Indies
Countrywi
Birth PlaceNew York, United States
Born1998-06-25
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 15 | 210 | 44 | 16.15 | 67.3 | 17 | 2 | ||
| T20I | 9 | 3 | 47 | 31 | 23.5 | 167.85 | 4 | 2 | ||
| T20 | 32 | 21 | 388 | 64 | 25.87 | 126.80 | 3 | 29 | 11 | |
| FC | 10 | 18 | 454 | 93 | 25.22 | 47.73 | 5 | 56 | 7 | |
| List A | 46 | 40 | 620 | 54 | 18.78 | 73.02 | 1 | 47 | 8 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| ODI | 16 | 16 | 13 | 4/20 | 31.23 | 4.41 | |
| T20I | 9 | 9 | 10 | 3/5 | 14.7 | 5.25 | |
| T20 | 32 | 19 | 15 | 3/5 | 24.20 | 6.98 | |
| FC | 10 | 7 | 6 | 2/4 | 40.33 | 3.01 | |
| List A | 46 | 40 | 39 | 4/20 | 28.94 | 4.56 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





