Ravi Bishnoi
Ravi Bishnoi
Player ProfileRolebowl
Batting StyleRight Hand Bat
Bowling StyleRight Arm Leg Spin
NationalityIndia
Countryin
Birth PlaceJodhpur, Rajasthan
Born2000-09-05
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 4 | 4 | 4.00 | 200.00 | 1 | |||
| T20I | 54 | 15 | 65 | 10 | 9.29 | 125.00 | 9 | 1 | ||
| T20 | 187 | 50 | 203 | 25 | 6.77 | 91.03 | 21 | 5 | ||
| FC | 11 | 15 | 153 | 45 | 10.93 | 69.86 | 18 | 4 | ||
| List A | 42 | 28 | 342 | 40 | 17.10 | 97.16 | 26 | 18 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 1 | 1/69 | 69.00 | 8.63 | |
| T20I | 54 | 53 | 71 | 4/13 | 21.03 | 7.59 | |
| T20 | 187 | 185 | 215 | 4/13 | 24.09 | 7.69 | |
| FC | 11 | 18 | 32 | 5/76 | 26.69 | 3.51 | 1 |
| List A | 42 | 41 | 64 | 4/17 | 28.30 | 5.21 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





