Sultan Karim
Sultan Karim
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Medium Fast
NationalityIndia
Countryin
Born1994-11-17
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 22 | 16 | 73 | 24 | 5.21 | 49.65 | 5 | |||
| FC | 12 | 23 | 217 | 35 | 12.05 | 34.49 | 26 | 1 | ||
| List A | 21 | 17 | 215 | 52 | 16.53 | 48.75 | 1 | 22 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 22 | 15 | 11 | 3/33 | 26.81 | 9.36 | |
| FC | 12 | 16 | 13 | 3/87 | 64.92 | 4.30 | |
| List A | 21 | 17 | 2 | 1/12 | 275.00 | 6.56 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





