Sumit Kumar
Sumit Kumar
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Medium Fast
NationalityIndia
Countryin
Birth PlaceGurgaon
Born1995-12-12
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 67 | 53 | 748 | 63 | 24.12 | 133.57 | 1 | 64 | 33 | |
| FC | 27 | 39 | 935 | 95 | 28.33 | 56.08 | 7 | 89 | 22 | |
| List A | 37 | 30 | 714 | 64 | 47.6 | 94.82 | 5 | 56 | 26 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 67 | 58 | 57 | 4/18 | 22.73 | 8 | |
| FC | 27 | 36 | 45 | 5/16 | 20.28 | 3.04 | 1 |
| List A | 37 | 34 | 41 | 5/14 | 24.87 | 4.82 | 1 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





