Kumar Kartikeya
Kumar Kartikeya
Player ProfileRolebowl
Batting StyleLeft hand Bat
Bowling StyleLeft Arm Orthodox
NationalityIndia
Countryin
Birth PlaceKuwasi, Sultanpur, Uttar Pradesh
Born1997-12-26
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 54 | 14 | 34 | 6 | 4.25 | 85.00 | 4 | |||
| FC | 50 | 71 | 661 | 61 | 10.84 | 46.39 | 1 | 76 | 17 | |
| List A | 44 | 27 | 109 | 21 | 7.79 | 54.77 | 7 | 3 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 54 | 54 | 56 | 3/10 | 23.61 | 7.15 | |
| FC | 50 | 92 | 219 | 6/20 | 22.12 | 2.48 | 11 |
| List A | 44 | 42 | 59 | 4/34 | 27.64 | 4.28 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





