Shivam Mavi
Shivam Mavi
Player ProfileRolebowl
Batting StyleRight Hand Bat
Bowling StyleRight Arm Fast Medium
NationalityIndia
Countryin
Birth Place Noida, Uttar Pradesh
Born1998-11-26
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 2 | 28 | 26 | 14.00 | 155.56 | 2 | 2 | ||
| T20 | 68 | 31 | 195 | 45 | 8.86 | 114.71 | 13 | 12 | ||
| FC | 27 | 32 | 692 | 101 | 26.62 | 62.34 | 1 | 2 | 72 | 18 |
| List A | 46 | 27 | 330 | 52 | 16.50 | 99.40 | 1 | 26 | 13 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20I | 6 | 6 | 7 | 4/22 | 17.57 | 8.79 | |
| T20 | 68 | 68 | 63 | 4/14 | 29.46 | 8.28 | |
| FC | 27 | 49 | 91 | 7/59 | 23.63 | 3.21 | 5 |
| List A | 46 | 45 | 72 | 5/29 | 24.10 | 5.00 | 2 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





