Will Sutherland
Will Sutherland
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Medium Fast
NationalityAustralia
Countryau
Birth PlaceMelbourne, Australia
Born1999-10-27
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 1 | 18 | 18 | 18.00 | 54.55 | ||||
| T20 | 85 | 73 | 958 | 70 | 17.74 | 134.93 | 3 | 53 | 48 | |
| FC | 60 | 93 | 1658 | 101 | 19.98 | 56.15 | 2 | 3 | 175 | 24 |
| List A | 53 | 42 | 933 | 100 | 24.55 | 92.38 | 1 | 5 | 59 | 29 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 2 | 2/28 | 16.50 | 3.88 | |
| T20 | 85 | 73 | 53 | 3/14 | 37.04 | 9.11 | |
| FC | 60 | 108 | 190 | 6/67 | 24.63 | 2.80 | 7 |
| List A | 53 | 51 | 73 | 5/45 | 31.30 | 5.65 | 1 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





