Arun Bamal
Arun Bamal
Player ProfileRoleall
Batting StyleLeft hand Bat
Bowling StyleLeft Arm Orthodox
NationalityIndia
Countryin
Born1997-06-02
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 5 | 4 | 26 | 18 | 6.50 | 136.84 | 1 | 2 | ||
| FC | 12 | 20 | 318 | 48 | 16.73 | 45.82 | 43 | 6 | ||
| List A | 6 | 5 | 37 | 19 | 9.25 | 48.05 | 2 | 1 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 5 | 5 | 3 | 2/19 | 39.00 | 5.85 | |
| FC | 12 | 20 | 34 | 7/42 | 26.08 | 2.60 | 2 |
| List A | 6 | 6 | 7 | 3/10 | 24.71 | 3.93 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





