Joshua Bishop
Joshua Bishop
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleLeft Arm Orthodox
NationalityWest Indies
Countrywi
Birth PlaceBarbados
Born2000-05-30
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 15 | 15 | 15.00 | 136.36 | ||||
| T20 | 16 | 8 | 66 | 18 | 33 | 140.42 | 4 | 5 | ||
| FC | 24 | 39 | 940 | 102 | 27.64 | 91.08 | 2 | 3 | 124 | 26 |
| List A | 54 | 40 | 333 | 37 | 10.4 | 70.85 | 21 | 12 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 2 | 2/61 | 30.50 | 2.65 | |
| T20 | 16 | 16 | 12 | 3/20 | 30 | 7.68 | |
| FC | 24 | 45 | 110 | 7/85 | 23.9 | 2.98 | 5 |
| List A | 54 | 51 | 79 | 5/35 | 22.82 | 3.96 | 1 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





