Cameron Green
Cameron Green
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Fast Medium
NationalityAustralia
Countryau
Birth PlacePerth, Australia
Born1999-06-03
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 40 | 64 | 2012 | 174 | 34.69 | 49.67 | 3 | 9 | 221 | 18 |
| ODI | 41 | 37 | 1055 | 118 | 39.07 | 82.55 | 1 | 5 | 72 | 29 |
| T20I | 28 | 26 | 638 | 62 | 29.00 | 151.90 | 6 | 49 | 36 | |
| T20 | 84 | 77 | 1773 | 100 | 31.66 | 147.87 | 1 | 10 | 140 | 85 |
| FC | 82 | 134 | 5329 | 251 | 45.94 | 53.02 | 16 | 18 | 584 | 61 |
| List A | 60 | 55 | 1590 | 144 | 38.78 | 87.08 | 3 | 6 | 118 | 44 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 40 | 54 | 39 | 5/27 | 39.82 | 3.56 | 1 |
| ODI | 41 | 30 | 21 | 5/33 | 41.38 | 5.77 | 1 |
| T20I | 28 | 16 | 14 | 3/35 | 25.00 | 9.09 | |
| T20 | 84 | 56 | 37 | 3/35 | 34.30 | 9.35 | |
| FC | 82 | 99 | 83 | 6/30 | 35.45 | 3.36 | 3 |
| List A | 60 | 46 | 31 | 5/33 | 45.35 | 5.75 | 1 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





