Cameron Green
Cameron Green
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Fast Medium
NationalityAustralia
Countryau
Birth PlacePerth, Australia
Born1999-06-03
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 39 | 62 | 1920 | 174 | 34.28 | 50.11 | 3 | 8 | 210 | 16 |
| ODI | 40 | 36 | 991 | 118 | 38.11 | 82.85 | 1 | 4 | 72 | 27 |
| T20I | 28 | 26 | 638 | 62 | 29 | 151.9 | 6 | 49 | 36 | |
| T20 | 84 | 77 | 1773 | 100 | 31.66 | 147.87 | 1 | 10 | 140 | 85 |
| FC | 79 | 129 | 5053 | 251 | 45.52 | 53.12 | 15 | 16 | 559 | 57 |
| List A | 57 | 52 | 1545 | 144 | 40.65 | 87.58 | 3 | 6 | 117 | 43 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 39 | 54 | 39 | 5/27 | 39.82 | 3.63 | 1 |
| ODI | 40 | 30 | 21 | 5/33 | 41.38 | 5.76 | 1 |
| T20I | 28 | 16 | 14 | 3/35 | 25 | 9.09 | |
| T20 | 84 | 56 | 37 | 3/35 | 34.29 | 9.35 | |
| FC | 79 | 98 | 83 | 6/30 | 35.03 | 3.35 | 3 |
| List A | 57 | 46 | 31 | 5/33 | 45.35 | 5.75 | 1 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





