Josh Hazlewood
Josh Hazlewood
Player ProfileRolebowl
Batting StyleLeft hand Bat
Bowling StyleRight Arm Fast Medium
NationalityAustralia
Countryau
Birth PlaceTamworth, New South Wales
Born1991-01-08
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 81 | 104 | 586 | 39 | 11.27 | 43.96 | 84 | 2 | ||
| ODI | 99 | 40 | 137 | 23 | 13.70 | 77.84 | 14 | 3 | ||
| T20I | 60 | 12 | 29 | 13 | 9.67 | 103.57 | 2 | 1 | ||
| T20 | 140 | 26 | 71 | 13 | 11.83 | 84.52 | 6 | 1 | ||
| FC | 124 | 151 | 939 | 43 | 10.92 | 43.63 | 136 | 4 | ||
| List A | 151 | 61 | 244 | 30 | 10.61 | 67.78 | 19 | 5 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 81 | 152 | 313 | 6/49 | 24.11 | 2.79 | 15 |
| ODI | 99 | 98 | 148 | 6/52 | 27.68 | 4.77 | 3 |
| T20I | 60 | 59 | 79 | 4/12 | 21.27 | 7.48 | |
| T20 | 140 | 139 | 185 | 4/12 | 22.24 | 7.81 | |
| FC | 124 | 229 | 459 | 6/35 | 23.95 | 2.78 | 17 |
| List A | 151 | 149 | 227 | 7/36 | 28.03 | 4.78 | 4 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





