Himmat Singh
Himmat Singh
Player ProfileRolebat
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break
NationalityIndia
Countryin
Birth Place Delhi
Born1996-11-08
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 69 | 56 | 1059 | 77 | 28.62 | 133.54 | 5 | 86 | 47 | |
| FC | 33 | 48 | 1738 | 194 | 36.97 | 57.3 | 2 | 13 | 209 | 29 |
| List A | 55 | 52 | 1858 | 132 | 47.64 | 82.87 | 6 | 9 | 171 | 39 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 69 | 2 | 1 | 1/0 | 10 | 6.66 | |
| FC | 33 | 10 | 5 | 3/42 | 32.6 | 3.64 | |
| List A | 55 | 2 | 0 | 4.8 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





