Annabel Sutherland
Annabel Sutherland
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Medium Fast
NationalityAustralia
Countryau
Birth PlaceMelbourne, Australia
Born2001-10-12
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 10 | 715 | 210 | 89.37 | 64.06 | 4 | 90 | 4 | |
| ODI | 20 | 12 | 342 | 109 | 42.75 | 88.60 | 1 | 1 | 32 | 5 |
| T20I | 19 | 8 | 65 | 22 | 10.83 | 135.41 | 11 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 7 | 13 | 19 | 4/46 | 23.26 | 3.19 | |
| ODI | 20 | 18 | 16 | 4/31 | 28.93 | 4.82 | |
| T20I | 19 | 16 | 10 | 3/28 | 26.60 | 7.38 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





