Mitchell Marsh
Mitchell Marsh
Player ProfileRolebat
Batting StyleRight Hand Bat
Bowling StyleRight Arm Medium
NationalityAustralia
Countryau
Birth Place Attadale, Perth
Born1991-10-20
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 46 | 80 | 2083 | 181 | 28.53 | 56.30 | 3 | 9 | 270 | 32 |
| ODI | 107 | 103 | 3447 | 177 | 37.88 | 97.26 | 4 | 25 | 321 | 125 |
| T20I | 88 | 83 | 2313 | 103 | 33.52 | 142.08 | 1 | 14 | 206 | 117 |
| T20 | 258 | 245 | 7075 | 117 | 34.51 | 141.50 | 5 | 45 | 576 | 368 |
| FC | 122 | 212 | 6415 | 211 | 33.07 | 57.82 | 13 | 29 | 885 | 93 |
| List A | 169 | 162 | 5314 | 177 | 38.79 | 95.49 | 7 | 36 | 483 | 177 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 46 | 74 | 51 | 5/46 | 40.41 | 3.55 | 1 |
| ODI | 107 | 70 | 57 | 5/33 | 35.72 | 5.52 | 1 |
| T20I | 88 | 25 | 17 | 3/24 | 22.76 | 7.74 | |
| T20 | 258 | 109 | 85 | 4/6 | 25.75 | 8.45 | |
| FC | 122 | 162 | 171 | 6/84 | 31.61 | 3.44 | 2 |
| List A | 169 | 108 | 106 | 5/33 | 31.38 | 5.40 | 2 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





