Glenn Maxwell
Glenn Maxwell
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break
NationalityAustralia
Countryau
Birth PlaceKew, Melbourne, Victoria
Born1988-10-14
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 14 | 339 | 104 | 26.08 | 59.47 | 1 | 33 | 7 | |
| ODI | 149 | 136 | 3990 | 201 | 33.81 | 126.71 | 4 | 23 | 382 | 155 |
| T20I | 130 | 118 | 2897 | 145 | 28.97 | 154.42 | 5 | 12 | 243 | 150 |
| T20 | 530 | 493 | 11369 | 154 | 27.13 | 154.30 | 8 | 61 | 944 | 594 |
| FC | 69 | 115 | 4147 | 278 | 39.50 | 73.87 | 7 | 24 | 469 | 65 |
| List A | 229 | 208 | 6070 | 201 | 33.35 | 122.01 | 8 | 33 | 584 | 228 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 7 | 9 | 8 | 4/127 | 42.63 | 4.43 | |
| ODI | 149 | 119 | 77 | 4/40 | 47.32 | 5.46 | |
| T20I | 130 | 86 | 51 | 3/10 | 29.71 | 8.14 | |
| T20 | 530 | 358 | 214 | 4/18 | 29.57 | 7.90 | |
| FC | 69 | 100 | 78 | 5/40 | 41.49 | 3.33 | 1 |
| List A | 229 | 179 | 124 | 4/40 | 44.11 | 5.39 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





