Ishant Sharma
Ishant Sharma
Player ProfileRolebowl
Batting StyleRight Hand Bat
Bowling StyleRight Arm Fast Medium
NationalityIndia
Countryin
Birth PlaceDelhi
Born1988-09-02
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 105 | 142 | 785 | 57 | 8.26 | 30.56 | 1 | 88 | 1 | |
| ODI | 80 | 28 | 72 | 13 | 4.8 | 35.46 | 6 | |||
| T20I | 14 | 3 | 8 | 5 | 8 | 88.88 | 1 | |||
| T20 | 182 | 37 | 71 | 10 | 7.88 | 78.88 | 5 | 2 | ||
| FC | 154 | 196 | 1095 | 66 | 8.48 | 31.82 | 2 | 122 | 5 | |
| List A | 142 | 53 | 210 | 31 | 6.77 | 48.38 | 18 | 1 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 105 | 188 | 311 | 7/74 | 32.4 | 3.15 | 11 |
| ODI | 80 | 78 | 115 | 4/34 | 30.98 | 5.72 | |
| T20I | 14 | 14 | 8 | 2/34 | 50 | 8.63 | |
| T20 | 182 | 182 | 158 | 5/12 | 31.73 | 7.95 | 1 |
| FC | 154 | 272 | 486 | 7/24 | 28.57 | 3.05 | 16 |
| List A | 142 | 139 | 201 | 5/21 | 28.12 | 5.15 | 1 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





