Harshal Patel
Harshal Patel
Player ProfileRolebowl
Batting StyleRight Hand Bat
Bowling StyleRight Arm Fast Medium
NationalityIndia
Countryin
Birth PlaceSanand, Gujarat
Born1990-11-23
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 25 | 10 | 77 | 18 | 12.83 | 135.09 | 9 | 3 | ||
| T20 | 222 | 118 | 1321 | 82 | 15.01 | 138.61 | 4 | 129 | 70 | |
| FC | 77 | 115 | 1593 | 83 | 16.26 | 49.94 | 7 | 157 | 53 | |
| List A | 74 | 51 | 694 | 69 | 16.52 | 97.61 | 4 | 45 | 37 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20I | 25 | 24 | 29 | 4/25 | 26.55 | 9.18 | |
| T20 | 222 | 217 | 268 | 5/12 | 23.93 | 8.51 | 2 |
| FC | 77 | 135 | 251 | 8/34 | 24.52 | 3.13 | 12 |
| List A | 74 | 73 | 108 | 5/21 | 26.88 | 5.47 | 2 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





