Sandeep Sharma
Sandeep Sharma
Player ProfileRolebowl
Batting StyleRight Hand Bat
Bowling StyleRight Arm Medium
NationalityIndia
Countryin
Birth PlacePatiala, Punjab
Born1993-05-18
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 1 | 1 | 1 | 100 | |||||
| T20 | 218 | 46 | 128 | 13 | 11.63 | 88.88 | 10 | |||
| FC | 55 | 72 | 630 | 51 | 10.32 | 36.08 | 1 | 81 | ||
| List A | 77 | 38 | 220 | 26 | 13.75 | 71.42 | 16 | 2 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20I | 2 | 2 | 1 | 1/39 | 73 | 10.42 | |
| T20 | 218 | 216 | 241 | 5/18 | 25.73 | 7.78 | 1 |
| FC | 55 | 88 | 186 | 7/25 | 28.04 | 2.95 | 11 |
| List A | 77 | 77 | 114 | 7/19 | 28.48 | 4.89 | 4 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





