Ben Manenti
Ben Manenti
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break
NationalityItaly
Countryit
Birth PlaceSydney, New South Wales
Born1997-03-23
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 12 | 11 | 231 | 60 | 23.10 | 144.38 | 2 | 20 | 12 | |
| T20 | 61 | 34 | 421 | 60 | 15.59 | 124.56 | 2 | 28 | 18 | |
| FC | 41 | 71 | 2024 | 128 | 36.14 | 76.15 | 1 | 12 | 245 | 31 |
| List A | 27 | 21 | 369 | 61 | 20.50 | 110.15 | 3 | 31 | 12 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20I | 12 | 12 | 8 | 2/9 | 41.63 | 7.57 | |
| T20 | 61 | 53 | 31 | 2/9 | 35.87 | 7.49 | |
| FC | 41 | 69 | 71 | 5/73 | 45.66 | 3.07 | 2 |
| List A | 27 | 26 | 30 | 3/30 | 38.10 | 5.21 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





