Lance Morris
Lance Morris
Player ProfileRolebowl
Batting StyleRight Hand Bat
Bowling StyleRight Arm Fast
NationalityAustralia
Countryau
Birth PlaceBusselton, Australia
Born1998-03-28
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 1 | 0 | |||||||
| T20 | 35 | 5 | 3 | 2 | 1 | 27.27 | ||||
| FC | 26 | 24 | 45 | 14 | 3.75 | 21.32 | 5 | |||
| List A | 14 | 7 | 15 | 12 | 3.75 | 39.47 | 1 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 4 | 2/13 | 24 | 4.68 | |
| T20 | 35 | 35 | 40 | 5/24 | 22.95 | 8.28 | 1 |
| FC | 26 | 45 | 87 | 5/26 | 24.75 | 3.42 | 3 |
| List A | 14 | 14 | 22 | 4/64 | 24.04 | 5.35 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





