Hilton Cartwright
Hilton Cartwright
Player ProfileRolebat
Batting StyleRight Hand Bat
Bowling StyleRight Arm Medium
NationalityAustralia
Countryau
Birth PlaceHarare, Zimbabwe
Born1992-02-14
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 2 | 55 | 37 | 27.50 | 44.00 | 7 | 1 | ||
| ODI | 2 | 2 | 2 | 1 | 1.00 | 8.70 | ||||
| T20 | 161 | 144 | 3017 | 79 | 29.58 | 133.91 | 12 | 233 | 126 | |
| FC | 110 | 192 | 6165 | 171 | 35.23 | 51.40 | 10 | 32 | 790 | 65 |
| List A | 86 | 78 | 1814 | 99 | 27.48 | 82.76 | 10 | 162 | 43 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 2 | 2 | 0 | 3.44 | |||
| ODI | 2 | 0 | 0.00 | ||||
| T20 | 161 | 12 | 4 | 2/34 | 52.00 | 12.00 | |
| FC | 110 | 92 | 60 | 4/23 | 34.93 | 3.80 | |
| List A | 86 | 35 | 16 | 3/26 | 47.31 | 6.15 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





