Nitish Rana
Nitish Rana
Player ProfileRoleall
Batting StyleLeft hand Bat
Bowling StyleRight Arm Off Break
NationalityIndia
Countryin
Birth Place Delhi
Born1993-12-27
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 7 | 7 | 7.00 | 50.00 | ||||
| T20I | 2 | 2 | 15 | 9 | 7.50 | 55.56 | ||||
| T20 | 220 | 209 | 5347 | 107 | 28.44 | 137.10 | 1 | 36 | 480 | 272 |
| FC | 54 | 83 | 2954 | 174 | 38.36 | 59.14 | 7 | 13 | 383 | 49 |
| List A | 86 | 81 | 2536 | 137 | 37.85 | 87.48 | 3 | 16 | 259 | 69 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 3.33 | |||
| T20I | 2 | 0 | 0.00 | ||||
| T20 | 220 | 81 | 51 | 4/17 | 23.96 | 7.34 | |
| FC | 54 | 55 | 27 | 3/47 | 44.85 | 3.10 | |
| List A | 86 | 70 | 58 | 4/48 | 30.86 | 4.91 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





