Jitesh Sharma
Jitesh Sharma
Player ProfileRolewk
Batting StyleRight Hand Bat
NationalityIndia
Countryin
Birth PlaceAmrawati, Maharashtra
Born1993-10-22
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 16 | 12 | 162 | 35 | 18 | 151.4 | 16 | 7 | ||
| T20 | 174 | 154 | 3279 | 106 | 26.65 | 152.58 | 1 | 12 | 298 | 164 |
| FC | 18 | 27 | 661 | 69 | 24.48 | 54.71 | 4 | 86 | 10 | |
| List A | 61 | 54 | 1625 | 107 | 31.25 | 83.93 | 2 | 9 | 169 | 36 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20I | 16 | 0 | 0 | ||||
| T20 | 174 | 1 | 0 | 5 | |||
| FC | 18 | 0 | 0 | ||||
| List A | 61 | 1 | 0 | 3 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





