Smit Patel
Smit Patel
Player ProfileRolebat
Batting StyleLeft hand Bat
NationalityUnited States
Countryus
Birth PlaceAhmedabad, India
Born1993-05-16
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 31 | 31 | 988 | 152 | 34.07 | 79.36 | 1 | 6 | 109 | 13 |
| T20I | 2 | 2 | 35 | 24 | 17.50 | 94.59 | 2 | |||
| T20 | 46 | 41 | 935 | 73 | 24.61 | 107.35 | 5 | 94 | 20 | |
| FC | 55 | 90 | 3278 | 236 | 39.49 | 54.43 | 11 | 14 | 454 | 16 |
| List A | 74 | 72 | 2222 | 152 | 33.16 | 75.04 | 3 | 14 | 240 | 20 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| ODI | 31 | 0 | 0.00 | ||||
| T20I | 2 | 0 | 0.00 | ||||
| T20 | 46 | 0 | 0.00 | ||||
| FC | 55 | 0 | 0.00 | ||||
| List A | 74 | 0 | 0.00 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





