Beau Webster
Beau Webster
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Medium
NationalityAustralia
Countryau
Birth PlaceSnug, Hobart, Tasmania
Born1993-12-01
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 12 | 20 | 533 | 72 | 31.35 | 61.19 | 5 | 62 | 1 | |
| T20 | 113 | 98 | 2541 | 112 | 30.99 | 125.48 | 1 | 17 | 193 | 85 |
| FC | 129 | 220 | 7132 | 187 | 36.95 | 54.90 | 14 | 37 | 809 | 53 |
| List A | 64 | 58 | 1681 | 138 | 32.96 | 80.43 | 2 | 9 | 162 | 26 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 12 | 19 | 12 | 3/64 | 32.33 | 3.19 | |
| T20 | 113 | 64 | 34 | 4/29 | 36.91 | 7.70 | |
| FC | 129 | 205 | 223 | 6/100 | 34.04 | 3.36 | 4 |
| List A | 64 | 53 | 57 | 6/17 | 30.09 | 5.54 | 1 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





