Matthew Short
Matthew Short
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break
NationalityAustralia
Countryau
Birth PlaceBallarat, Australia
Born1995-11-08
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 23 | 21 | 462 | 74 | 22.00 | 87.50 | 4 | 47 | 11 | |
| T20I | 24 | 22 | 416 | 66 | 20.80 | 150.18 | 1 | 40 | 20 | |
| T20 | 175 | 169 | 4556 | 121 | 29.58 | 145.28 | 3 | 29 | 394 | 202 |
| FC | 62 | 101 | 3182 | 134 | 34.22 | 53.55 | 4 | 20 | 363 | 19 |
| List A | 92 | 86 | 2432 | 134 | 30.40 | 88.08 | 2 | 15 | 224 | 61 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| ODI | 23 | 19 | 6 | 3/36 | 67.83 | 5.29 | |
| T20I | 24 | 10 | 9 | 5/22 | 22.89 | 11.44 | 1 |
| T20 | 175 | 120 | 81 | 5/22 | 26.48 | 7.91 | 1 |
| FC | 62 | 80 | 46 | 4/57 | 37.17 | 3.05 | |
| List A | 92 | 70 | 34 | 3/36 | 56.53 | 5.55 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





