Charlie Stobo
Charlie Stobo
Player ProfileRolebowl
Batting StyleRight Hand Bat
Bowling StyleRight Arm Medium Fast
NationalityAustralia
Countryau
Birth PlaceSydney, New South Wales
Born1995-03-08
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 0.00 | 0.00 | |||||||
| FC | 32 | 55 | 876 | 64 | 17.88 | 42.84 | 2 | 100 | 6 | |
| List A | 22 | 16 | 326 | 72 | 27.17 | 95.04 | 1 | 23 | 8 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 2 | 2 | 2 | 1/12 | 12.50 | 8.33 | |
| FC | 32 | 59 | 82 | 5/9 | 27.24 | 2.69 | 1 |
| List A | 22 | 22 | 26 | 3/32 | 33.58 | 5.07 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





