Tom Banton
Tom Banton
Player ProfileRolebat
Batting StyleRight Hand Bat
Bowling StyleRight Arm Medium
NationalityEngland
Countryen
Birth PlaceChiltern, Buckinghamshire
Born1998-11-11
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 15 | 712 | 126 | 47.47 | 105.48 | 2 | 5 | 86 | 20 |
| T20I | 43 | 37 | 797 | 73 | 26.57 | 150.38 | 5 | 72 | 36 | |
| T20 | 241 | 232 | 5876 | 107 | 27.85 | 144.91 | 4 | 33 | 605 | 246 |
| FC | 52 | 84 | 2758 | 371 | 34.48 | 61.99 | 4 | 14 | 349 | 32 |
| List A | 32 | 30 | 1090 | 126 | 36.33 | 94.29 | 3 | 8 | 123 | 29 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| ODI | 16 | 1 | 0/16 | 0 | 8.00 | ||
| T20I | 43 | 0 | 0.00 | ||||
| T20 | 241 | 0 | 0.00 | ||||
| FC | 52 | 5 | 0 | 2.18 | |||
| List A | 32 | 0 | 0.00 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





