Saif Zaib
Saif Zaib
Player ProfileRoleall
Batting StyleLeft hand Bat
Bowling StyleLeft Arm Orthodox
NationalityEngland
Countryen
Birth Place High Wycombe, Buckinghamshire
Born1998-05-22
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 118 | 103 | 1884 | 92 | 23.26 | 139.87 | 8 | 175 | 68 | |
| FC | 88 | 141 | 4740 | 196 | 35.9 | 58.55 | 12 | 24 | 541 | 49 |
| List A | 35 | 28 | 791 | 136 | 29.29 | 92.73 | 1 | 4 | 67 | 13 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 118 | 49 | 23 | 3/12 | 32.17 | 8.14 | |
| FC | 88 | 77 | 51 | 6/115 | 39.52 | 3.39 | 2 |
| List A | 35 | 25 | 30 | 4/23 | 34.1 | 5.35 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





