Dane Paterson
Dane Paterson
Player ProfileRolebowl
Batting StyleRight Hand Bat
Bowling StyleRight Arm Fast Medium
NationalitySouth Africa
Countryza
Birth PlaceCape Town, Cape Province
Born1989-04-04
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 11 | 101 | 39 | 12.63 | 91.82 | 15 | 3 | ||
| ODI | 4 | 0.00 | 0.00 | |||||||
| T20I | 8 | 2 | 5 | 4 | 5.00 | 250.00 | 1 | |||
| T20 | 110 | 40 | 187 | 24 | 8.90 | 123.03 | 13 | 6 | ||
| FC | 185 | 230 | 1866 | 59 | 11.74 | 69.89 | 1 | 193 | 88 | |
| List A | 123 | 57 | 420 | 29 | 11.35 | 101.20 | 25 | 27 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 7 | 13 | 25 | 5/61 | 26.24 | 2.98 | 2 |
| ODI | 4 | 4 | 4 | 3/44 | 54.25 | 6.23 | |
| T20I | 8 | 8 | 9 | 4/32 | 29.44 | 8.88 | |
| T20 | 110 | 107 | 113 | 4/24 | 25.64 | 8.04 | |
| FC | 185 | 330 | 668 | 8/52 | 23.95 | 3.06 | 24 |
| List A | 123 | 120 | 174 | 5/19 | 29.78 | 5.25 | 2 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





