Hasan Mahmud
Hasan Mahmud
Player ProfileRolebowl
Batting StyleRight Hand Bat
Bowling StyleRight Arm Fast Medium
NationalityBangladesh
Countrybd
Birth PlaceLakshmipur
Born1999-10-12
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 19 | 31 | 217 | 38 | 9.86 | 34.78 | 24 | 4 | ||
| ODI | 26 | 17 | 63 | 15 | 4.85 | 45.32 | 7 | |||
| T20I | 26 | 9 | 50 | 26 | 25.00 | 98.04 | 4 | |||
| T20 | 108 | 39 | 105 | 26 | 8.75 | 83.33 | 7 | 4 | ||
| FC | 44 | 66 | 430 | 38 | 11.03 | 37.92 | 52 | 8 | ||
| List A | 83 | 54 | 360 | 35 | 11.25 | 73.17 | 33 | 12 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 19 | 34 | 59 | 6/55 | 28.73 | 3.53 | 5 |
| ODI | 26 | 25 | 33 | 5/32 | 35.00 | 6.13 | 1 |
| T20I | 26 | 26 | 28 | 3/33 | 24.75 | 7.79 | |
| T20 | 108 | 108 | 121 | 4/26 | 24.68 | 7.90 | |
| FC | 44 | 77 | 144 | 6/55 | 26.72 | 3.33 | 7 |
| List A | 83 | 82 | 111 | 5/32 | 33.19 | 5.51 | 1 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





