Liam Livingstone
Liam Livingstone
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break
NationalityEngland
Countryen
Birth PlaceBarrow-in-Furness, Cumberland
Born1993-08-04
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 16 | 9 | 16.00 | 88.89 | 1 | |||
| ODI | 39 | 36 | 932 | 124 | 31.07 | 108.12 | 1 | 4 | 58 | 50 |
| T20I | 60 | 47 | 955 | 103 | 25.13 | 148.99 | 1 | 2 | 54 | 59 |
| T20 | 370 | 344 | 8595 | 103 | 28.37 | 145.19 | 2 | 47 | 548 | 539 |
| FC | 65 | 100 | 3152 | 224 | 37.08 | 59.55 | 7 | 15 | 397 | 32 |
| List A | 94 | 82 | 2484 | 129 | 34.03 | 102.56 | 2 | 14 | 170 | 110 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 1 | 0 | 0.00 | ||||
| ODI | 39 | 31 | 25 | 3/16 | 39.28 | 6.09 | |
| T20I | 60 | 41 | 33 | 3/17 | 25.39 | 8.73 | |
| T20 | 370 | 215 | 171 | 4/17 | 26.38 | 8.45 | |
| FC | 65 | 72 | 49 | 6/52 | 34.88 | 2.81 | 2 |
| List A | 94 | 67 | 48 | 3/16 | 44.08 | 5.59 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





