David Delany
David Delany
Player ProfileRolebowl
Batting StyleLeft hand Bat
Bowling StyleRight Arm Medium Fast
NationalityIreland
Countryie
Born1997-12-28
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 8 | 2 | 7 | 7 | 3.50 | 116.67 | ||||
| T20 | 49 | 21 | 195 | 25 | 13.93 | 122.64 | 13 | 9 | ||
| FC | 4 | 4 | 21 | 17 | 7.00 | 18.10 | 2 | |||
| List A | 31 | 20 | 358 | 76 | 25.57 | 85.44 | 1 | 36 | 5 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20I | 8 | 8 | 8 | 2/12 | 27.75 | 7.79 | |
| T20 | 49 | 44 | 41 | 4/19 | 28.85 | 8.27 | |
| FC | 4 | 6 | 11 | 4/31 | 26.27 | 4.00 | |
| List A | 31 | 27 | 29 | 3/59 | 38.79 | 6.10 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





