Ashleigh Gardner
Ashleigh Gardner
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break
NationalityAustralia
Countryau
Birth PlaceBankstown, Sydney, New South Wales
Born1997-04-15
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 12 | 326 | 65 | 29.63 | 57.8 | 3 | 40 | 3 | |
| ODI | 57 | 36 | 686 | 67 | 24.50 | 117.26 | 4 | 74 | 26 | |
| T20I | 76 | 59 | 1248 | 93 | 27.73 | 132.20 | 6 | 138 | 41 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 8 | 14 | 31 | 8/66 | 19.32 | 2.53 | 1 |
| ODI | 57 | 54 | 71 | 3/25 | 22.61 | 4.11 | |
| T20I | 76 | 64 | 55 | 5/12 | 20.25 | 6.45 | 1 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





