Chris Jordan
Chris Jordan
Player ProfileRolebowl
Batting StyleRight Hand Bat
Bowling StyleRight Arm Fast Medium
NationalityEngland
Countryen
Birth PlaceChrist Church
Born1988-10-04
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 11 | 180 | 35 | 18.00 | 56.25 | 24 | 1 | ||
| ODI | 35 | 24 | 184 | 38 | 12.27 | 87.20 | 12 | 5 | ||
| T20I | 95 | 57 | 439 | 36 | 13.72 | 129.12 | 31 | 21 | ||
| T20 | 458 | 283 | 2659 | 73 | 16.62 | 130.60 | 3 | 185 | 123 | |
| FC | 114 | 159 | 3443 | 166 | 25.32 | 0.00 | 3 | 15 | ||
| List A | 85 | 57 | 648 | 55 | 15.43 | 0.00 | 1 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 8 | 16 | 21 | 4/18 | 35.81 | 2.95 | |
| ODI | 35 | 35 | 46 | 5/29 | 36.09 | 6.00 | 1 |
| T20I | 95 | 94 | 108 | 4/6 | 26.36 | 8.75 | |
| T20 | 458 | 444 | 467 | 4/6 | 27.49 | 8.63 | |
| FC | 114 | 201 | 335 | 7/43 | 32.03 | 3.39 | 10 |
| List A | 85 | 83 | 122 | 5/28 | 30.18 | 5.75 | 2 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





