Chris Jordan
Chris Jordan
Player ProfileRolebowl
Batting StyleRight Hand Bat
Bowling StyleRight Arm Fast Medium
NationalityEngland
Countryen
Birth PlaceChrist Church
Born1988-10-04
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 11 | 180 | 35 | 18 | 56.25 | 24 | 1 | ||
| ODI | 35 | 24 | 184 | 38 | 12.26 | 87.2 | 12 | 5 | ||
| T20I | 95 | 57 | 439 | 36 | 13.71 | 129.11 | 31 | 21 | ||
| T20 | 434 | 268 | 2539 | 73 | 16.7 | 130.8 | 3 | 180 | 116 | |
| FC | 114 | 159 | 3443 | 166 | 25.31 | 0 | 3 | 15 | ||
| List A | 85 | 57 | 648 | 55 | 15.42 | 0 | 1 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 8 | 16 | 21 | 4/18 | 35.8 | 2.94 | |
| ODI | 35 | 35 | 46 | 5/29 | 36.08 | 6 | 1 |
| T20I | 95 | 94 | 108 | 4/6 | 26.36 | 8.74 | |
| T20 | 434 | 421 | 448 | 4/6 | 27.31 | 8.62 | |
| FC | 114 | 201 | 335 | 7/43 | 32.02 | 3.39 | 10 |
| List A | 85 | 83 | 122 | 5/28 | 30.18 | 5.75 | 2 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





