Usman Tariq
Usman Tariq
Player ProfileRolebowl
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break
NationalityPakistan
Countrypk
Birth PlaceKarachi
Born1998-01-01
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 9 | 1 | 0 | |||||||
| T20 | 67 | 18 | 42 | 7 | 5.25 | 84 | 5 | 1 | ||
| FC | 2 | 4 | 16 | 13 | 16 | 80 | 3 | |||
| List A | 3 | 2 | 1 | 1 | 1 | 25 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20I | 9 | 8 | 18 | 4/16 | 11.16 | 6.66 | |
| T20 | 67 | 65 | 96 | 4/16 | 18.37 | 6.94 | |
| FC | 2 | 3 | 8 | 5/62 | 26.25 | 3.88 | 1 |
| List A | 3 | 3 | 8 | 4/26 | 19.37 | 5.53 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





